Desktop | 47/100 | ✘ |
Mobile | 17/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 59 KB | ✔ |
Compression | 19 KB (-68.2%) | ✔ |
Text/Html Ratio | 178 / 60631 (bytes) = 0.29% | ✘ |
Load Time | 1.51 second | ✘ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 0 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 2 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
older | 2 | ✘ | ✘ | ✘ |
fully | 1 | ✘ | ✘ | ✘ |
must | 1 | ✘ | ✘ | ✘ |
view | 1 | ✘ | ✘ | ✘ |
siteim | 1 | ✘ | ✘ | ✘ |
under | 1 | ✘ | ✘ | ✘ |
With 1.51 seconds in page load, 59 KB of page size and all other reports below, the schellsbrewery.com has a SEO score of 75 out of 100 |
Title | Schells Brewery - August Schell Brewing Company - Craft Beer & Lagers |
Description | Schell's Brewery is the second-oldest family-owned brewery in the United States. Nestled in New Ulm, MN, Schell's has been brewing beer since 1860. |
Keyword |
Age | 22 Years, 349 Days |
Created | 8th-Jan-1998 |
Updated | 8th-Nov-2020 |
Expiry | 7th-Jan-2022 |
Host | Type | Ttl | Other |
---|---|---|---|
schellsbrewery.com | A | 3582 | ip:157.230.64.29 |
schellsbrewery.com | NS | 7200 | target:ns24.worldnic.com |
schellsbrewery.com | NS | 7200 | target:ns23.worldnic.com |
schellsbrewery.com | SOA | 7200 | mname:NS23.WORLDNIC.comrname:namehost.WORLDNIC.comserial:120121612refresh:10800retry:3600expire:604800minimum-ttl:3600 |
schellsbrewery.com | MX | 3600 | pri:5target:schellsbrewery-com.mail.protection.outlook.com |
schellsbrewery.com | TXT | 3600 | txt:v=spf1 ip4:76.77.192.165 include:spf.protection.outlook.com -all |
IP Address Has Reached Rate Limit |
Server IP | 157.230.64.29 |
Server Location | United States |
Service Provider | Digital Ocean |
Domains (TLD) | Status |
---|---|
schellsbrewery.net | Available |
schellsbrewery.org | Already Registered |
schellsbrewery.biz | Already Registered |
schellsbrewery.io | Already Registered |
schellsbrewery.info | Available |
Domains (TLD) | Status |
---|---|
schelsbrewery.com | Available |
qchellsbrewery.com | Available |
wchellsbrewery.com | Available |
echellsbrewery.com | Available |
zchellsbrewery.com | Available |
Intel.pl |
La-conjugaison.fr |
Coaa.co.uk |
Popspotsnyc.com |
Thessehydro.com |
Unicon-cn.com |
Frankocean.com |
Kizilcahamamasm.com |
Getshepard.com |
Sundyjules.com |